Size guide
Measurements are body measurements in inches. If you're between sizes, choose the larger for a relaxed fit.
Shirts, kurtas, T-shirts & outerwear
| Size | Chest | Waist | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 34–36 | 28–30 | 16.5 | 24 |
| S | 36–38 | 30–32 | 17 | 24.5 |
| M | 38–40 | 32–34 | 17.5 | 25 |
| L | 40–42 | 34–36 | 18.25 | 25.5 |
| XL | 42–44 | 36–38 | 19 | 26 |
| XXL | 44–46 | 38–40 | 19.75 | 26.5 |
Trousers, chinos & jeans
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 28 | 36 | 31 |
| 30 | 30 | 38 | 31.5 |
| 32 | 32 | 40 | 32 |
| 34 | 34 | 42 | 32 |
| 36 | 36 | 44 | 32.5 |
| 38 | 38 | 46 | 32.5 |
Footwear
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 40 | 6.5 | 7.5 | 25.4 |
| 41 | 7 | 8 | 26 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 28 |
| 45 | 10.5 | 11.5 | 28.6 |

